Year Built | 1982 |
Designer | Lonnie Sommers |
Classification | Private |
Guest Policy | Residents will be charged for local guests using the golf course: $10.00 per guest per day. Homeowner must accompany guest on course. Local guests only allowed May 1-Oct 1. Guest living more than 150 miles from ACC will not have to pay, however, they are required to stay overnight at the homeowners home for at least one night. |
Dress Code | Appropriate attire is required on the golf course. Bathing suits, halter tops, cut-off shorts and muscle shirts are prohibited |
Metal Spikes | Soft spikes and tennis shoes only |
Fivesomes | Not allowed Nov. 1- April 30 |
Season | Open all year (closed on Mondays) |
Tee Times | November 1 - April 30 |
Earliest tee time | 8:00 AM |
General Manager | George Torres |
Pro Shop Manager | Jorge Benevides |
Superintendent | Michael Casares |
Greens | Mini Verde Grass |
Fairways | Bermuda Grass |
Number of Sand Bunkers | 11 |
Water Hazards in Play | Yes |
Greens Aerated | April/October |
Overseeding Schedule | April/October |
Course Statistics~
Black Tees: 2332 yards, Course Rating 31.9, Slope 109, Par 35
White Tees: 2205 yards, Course Rating 31.8, Slope 104, Par 35
Gold Tees: 1972 yards, Course Rating 31.0, Slope 100, Par 35
Red Tees: 1881 yards, Course Rating 31.4, Slope 104, Par 35
Blue Tees: 1584 yards, Course Rating 30.1, Slope 100, Par 35
Driving range tokens can be purchased at the office/pro shop Monday through Friday or Saturday until noon. $2 per token is good for 50 range balls.